
Finally i'm making the big step, or one of the big steps, or one step in the way, or ... whatever. I'm moving with my girlfriend, and my budget is in crisis. I figured out that the info about
how much does it cost to live in Uruguay may eventually help someone somewhere, or at least it will be fun to compare.
Here goes one table with prices for
some consumption items, that I hope will serve as example.
Item | Peso UY | USD | Comment |
Lunch at restaurant | from 60 to 150 | from 2.5 to 6.25 | Places where you sit, and there's a waiter |
Dinner for two in a fancy restaurant | from around 350 to 700 | from around 15 to 30 | appetizer, main course, dessert, good wine for both |
Lunch at Mac Donald's | 84 | 3.5 | MD is not considered a cheap meal |
Movie Theatre/Cinema | from 50 to 105 | from 2 to 4.4 | 105 weekend price |
Theater | around 200 | around 8 | pitty is so expensive |
20km taxi drive in Montevideo | around 200 | around 8.3 | from carrasco to ciudad vieja |
Urban bus ticket | 16 | 0.7 | this is a very expensive price for a generally bad service |
1 lt of gasoline | 31.6 | 1.32 | ooOOOUCH! |
Renting a one bedroom apartment in a fancy neighborhood | from around 4000 to 5000 plus common expenses | from around 170 to 210 | neighborhood being pocitos or punta carretas |
Renting a two bedroom apartment in a fancy neighborhood | from around 6000 to 8000 plus common expenses | from around 250 to 330 | Two years ago prices were half of what they are now |
Electricity bill | around 1000 | around 40 | |
Phone bill | from around 1500 to 3000 | from around 62 to 125 | five person house, one teenager |
Water bill | around 300 | around 12 | |
cable tv bill | around 500 | around 20 | |
internet broadband (256k download) | from 800 to 1250 | from 33 to 52 | armed robbery |
Renting a two bedroom apartment in a fancy neighborhood | from around 6000 to 8000 plus common expenses | from around 250 to 330 | Two years ago prices were half of what they are now |
Kilo of Potatoes | around 10 | around 0.42 | |
Kilo of apples | around 12 | around 0.5 | |
Kilo of bananas | around 17 | around 0.7 | |
1 lettuce | around 6 | around 0.25 | |
Kilo of fatless grinded meat | around 80 | around 3.3 | |
Kilo of beef loins | around 95 | around 3.96 | |
1 lt milk | 10 | 0.42 | |
1 loaf of bread | 10 | 0.42 | |
Is it expensive? cheap?
I don't have the mean income info, but if i have to guess it, i'd say for 70% of the population it's below 1000 usd, making everything rather expensive.
...